5/5/11 Raw Scores

4/14/11 Raw Scores
4/7/11 Raw Scores
3/25/11 Raw Scores
2/24/11 Raw Scores
11/18/10 Raw Scores
11/11/10 Raw Scores
10/21/10 Raw Scores
9/23/10 Raw Scores


Holiday Series Archive
Fall Series Archive

Windlasses
Spring 2011
3-24 to 5-5-2011
All Boats
IOD Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 5 Mahoney (2) 1 (2) 1 1 1 4
2 74 Mabe 1 2 1 (7\DNC) (7\DNC) 7\DNC 11
3 3 Foote 4\DNS 4\DNS 4\DNS (7\DNC) (7\DNC) 7\DNC 19
4 19 Deaton (7\DNC) (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 28T
4 7 Russell (7\DNC) (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 28T
4 8 Templin (7\DNC) (7\DNC) 7\DNC 7\DNC 7\DNC 7\DNC 28T

 

Windlasses
Spring 2011
3-24 to 5-5-2011
All Boats
PramOppiA Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 22 Fiore 1 1 1 (4) 1 (6) 4
2 10 Babka 2 (4) (3) 1 2 2 7
3 13 Conlon (3) 2 (4) 3 3 1 9
4 16 Root (5) (5) 2 2 4 4 12
5 34 Dowling 4 3 (6) 6 (7) 5 18
6 9 Abilock 6 (7) 7 5 5 (8\DNS) 23
7 76 Story (7) 6 5 (8) 6 7 24
8 15 Risberg (9) (8) 8 7 8 3 26
9 11 Bellefleur 8 9 10 (14\DNC) (14\DNC) 14\DNC 41
10 29 Young 10 10 9 (14\DNC) (14\DNC) 14\DNC 43
11 4 Lucas (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
11 14 Muller (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
11 12 Bissonnette (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T

 

Windlasses
Spring 2011
3-24 to 5-5-2011
All Boats
PramOppiAA Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 53 Sharpless (2) 1 1 (5) 2 1 5
2 25 Purcell (2\AVG) 2\AVG 2\AVG 2 1 (3) 7
3 24 Goldberger 3 3 3 3 (4) (4) 12
4 18 Bowers (4) (4) 4 4 3 2 13
5 85 Dulin 1 2 2 (10\DNC) (10\DNC) 10\DNC 15
6 28 Schmidt, N. (10\DNC) (10\DNC) 10\DNC 1 5\DNF 5\DNF 21
7 49 Rodts (10\DNC) (10\DNC) 10\DNC 10\DNC 10\DNC 10\DNC 40T
7 20 Donovan (10\DNC) (10\DNC) 10\DNC 10\DNC 10\DNC 10\DNC 40T
7 88 Grieger (10\DNC) (10\DNC) 10\DNC 10\DNC 10\DNC 10\DNC 40T

 

Windlasses
Spring 2011
3-24 to 5-5-2011
All Boats
PramOppiB Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 T
1 41 Watson (3) 1 1 2 (3) 1 5
2 45 Hopkins (12\DNC) (12\DNC) 3 4 1 2 10
3 26 Renner 4 2 (7\DNF) 1 4 (7) 11
4 35 Kolb 1 3 (4) 3 (6) 4 11
5 21 Durstein (5) 5 5 (6) 2 3 15
6 79 Ewert (12\DNC) (12\DNC) 6 5 5 5 21
7 89 Jordan (12\DNC) (12\DNC) 6.5\AVG 6.5\AVG 7 6 26
8 77 Boylan 2 4 (12\DNC) (12\DNC) 12\DNC 12\DNC 30
9 37 Patton (12\DNC) (12\DNC) 2 7 12\DNC 12\DNC 33
10 40 Shelling 7\DNF 7\DNF (12\DNC) (12\DNC) 12\DNC 12\DNC 38
11 32 Bugenhagen (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 48

 

Windlasses
Spring 2011
3-24 to 5-5-2011
All Boats
PramOppiBB Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot.
1 78 Brozovich 1 1 3 2 (7) (4) 7
2 91 Wagner (6) (6) 4 5 1 1 11
3 50 Ross, K (11\DNC) (11\DNC) 5\DNF 1 3 2 11
4 87 Green 4 2 2 4 (5) (6) 12
5 68 Carlisle 2 4 4.25\AVG 4.25\AVG (6) (5) 14.5
6 51 Schmidt, D. 5 5 (11\DNC) (11\DNC) 4 7 21
7 43 Casey (11\DNC) (11\DNC) 1 3 11\DNC 11\DNC 26
8 90 O'Malley (11\DNC) (11\DNC) 11\DNC 11\DNC 2 3 27
9 63 Naja 3 3 (11\DNC) (11\DNC) 11\DNC 11\DNC 28
10 36 Newsome (11\DNC) (11\DNC) 11\DNC 11\DNC 11\DNC 11\DNC 44