<---- Back
Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
IOD Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 7 Tot.
1 4 Lucas (10\DNC) 1 1 (4) 1 4 2 9
2 7 Russell (5) 2 2 2 (4) 2 1 9
3 3 Foote 1 6 4 (7) (7) 1 3 15
4 6 Robinson 3 4 3 3 3 (9\DNC) (9\DNC) 16
5 8 Templin (6) (7) 6 5 2 3 4 20
6 5 Mahoney 4 3 7 1 6 (9\DNC) (9\DNC) 21
7 11 Bellefleur (7) 5 5 (5.7\AVG) 5.7\AVG 5.7\AVG 5.7\AVG 27.1
8 1 Babcock 2 8 8 6 5 (9\DNC) (9\DNC) 29


Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
Pram-OppiA Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 7 T
1 14 Muller (6) (4) 1 2 1 1 1 6
2 16 Root 1 1 (6) 6 (7) 2 3 13
3 13 Conlon 2 (5) 4 1 2 5 (6) 14
4 10 Babka (10\DNC) 3 2 4 3 (6) 2 14
5 9 Abilock (10\DNC) 2 (8) 5 4 4 5 20
6 15 Risberg 4 6 (7) (8) 6 3 4 23
7 2 Currey (10\DNC) (8) 3 3 8 5.5\AVG 5.5\AVG 25
8 17 Shellenberger 3 (10\DNC) (10\DNC) 7 5 7 7 29
9 12 Bissonnette 5 7 5 (9) (9) 8 8 33


Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
Pram-OppiAA Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 7 Tot.
1 29 Young (13\DSQ) 2 1 2 1 (13\DNC) 13\DNC 19
2 22 Fiore (13\DNC) 1 2 1 2 (13\DNC) 13\DNC 19
3 20 Donovan 5 (13\DNC) (13\DNC) 4 3 2 8 22
4 25 Purcell 3 7 7 (13\DNC) (13\DNC) 3 3 23
5 26 Renner 2 (8) 6 6 6 (8) 5 25
6 24 Goldberger 5\AVG (13\DNC) (13\DNC) 3 4 4 9 25
7 18 Bowers 4 6 (8) 5 5 6 (10) 26
8 23 Giroffi (13\DNF) 5 5 (13\DNC) 13\DNC 1 7 31
9 19 Deaton (13\DNC) 4 3 (13\DNC) 13\DNC 9 2 31
10 21 Durstein (13\DNC) 3 4 (13\DNC) 13\DNC 7 4 31
11 28 Schmidt, N. 1 (13\DNC) (13\DNC) 13\DNC 13\DNC 11\OCS 1 39
12 27 Rothberg 5.5\AVG (13\DNC) (13\DNC) 13\DNC 13\DNC 5 6 42.5


Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
Pram-OppiB Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 34 Dowling 2 2 (3) 1 1 (4) 6
2 33 Donnelly 3 1 1 (4) (6) 3 8
3 40 Shelling 1 (5) 2 3 4 (7) 10
4 41 Watson (7) 3 5 (6) 3 1 12
5 30 Anderson (9) (9) 4 2 5 2 13
6 35 Kolb (6) 4 (7) 5 2 5 16
7 37 Patton 4 6 6 (7) (7) 6 22
8 32 Bugenhagen 8 8 8 8 (12\DNC) (12\DNC) 32
9 38 Ross, C. 5 7 (12\DNC) (12\DNC) 12\DNC 12\DNC 36
10 36 Newsome (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 48T
10 39 Schulz (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 48T


Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
Pram-OppiBB Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 49 Rodts (14\DNC) (14\DNC) 1 1 3 3 8
2 53 Sharpless 3 (6) 2 (5) 2 1 8
3 52 Seaton 1 1 (8) 3 (6) 3.8\AVG 8.8
4 44 Graham 2 2 3 2 (14\DNC) (14\DNC) 9
5 50 Ross, K. 5 3 (7) (6) 1 2 11
6 51 Schmidt, D. 4 4 4\AVG 4\AVG (14\DNC) (14\DNC) 16
7 46 Krause (6) 5 (6) 4 5 4 18
8 43 Casey (14\DNC) (14\DNC) 5 8 4 5 22
9 45 Hopkins 7 7 4 7 (14\DNC) (14\DNC) 25
10 68 Carlisle (14\DNC) (14\DNC) 9 9 14\DNC 14\DNC 46
11 42 Bley (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
11 47 Norberg (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
11 48 Pinkowski (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T


Windlasses
Fall 2010
9-9 to 10-21-2010
All Boats
Pram-OppiC Class Series Summary
Pl S# Sailor 1 2 3 4 5 6 Tot
1 63 Naja 1 1 3 1 (14\DNC) (14\DNC) 6
2 55 Carlson (8\DNF) (14\DNC) 4 3 1 1 9
3 54 Barnette (8\DNF) (14\DNC) 5 5 2 3\DNS 15
4 64 Smith 2 (14\DNC) 2 2 (14\DNC) 14\DNC 20
5 65 Wernet 3 (14\DNC) 1 4 (14\DNC) 14\DNC 22
6 60 Mangine 8\DNF (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 50T
6 67 Powell 8\DNF (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 50T
8 62 McShane (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
8 58 Gibson (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
8 59 Malozzi (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
8 56 Cockerill (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
8 66 Wood (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T
8 61 McElligott (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 56T